BlogPost
Tablet with no support for GSM voice communication, SMS, and MMS.
This is not a GSM device, it will not work on any GSM network worldwide.
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | N/A | 
|---|---|---|
| SIM | No | |
| Announced | 2013, January | |
| Status | Available. Released 2013, January | 
| Body | Dimensions | 196.2 x 119.2 x 11.2 mm (7.72 x 4.69 x 0.44 in) | 
|---|---|---|
| Weight | 370 g (13.05 oz) | 
| Display | Type | LED-backlit LCD, capacitive touchscreen | 
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes | 
| Sound | Alert types | N/A | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| Memory | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 8/16 GB storage, 1 GB RAM | 
| Data | GPRS | No | 
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes | |
| NFC | No | |
| USB | Yes, microUSB v2.0 | 
| Camera | Primary | 1 MP | 
|---|---|---|
| Features | Video-calling | |
| Video | Yes, 720p | |
| Secondary | No | 
| Features | OS | Android OS, v4.1 (Jelly Bean) | 
|---|---|---|
| Chipset | VIA WM8950 | |
| CPU | 1 GHz | |
| GPU | Mali-400 | |
| Sensors | Accelerometer | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | No | |
| Java | No | |
| Colors | Sugar White, Titanium Gray, Cherry Pink | |
| - SNS integration - MP4/H.264 player - MP3/WAV/eAAC+/WMA player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo - Predictive text input  | 
| Battery | Non-removable Li-Po 4270 mAh battery (16 Wh) | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 7 h (multimedia) | 
| Misc | Price group | 
|---|
Comments
This is not a GSM device, it will not work on any GSM network worldwide.