BlogPost
This week, Research in Motion (RIM) not only officially changed the name of the company to BlackBerry, they introduced the BlackBerry Z10 which by all counts is the company’s first legitimate competitor to Apple, Samsung, HTC, Nokia, and the big boys who have mastered smartphone technologies.
The BlackBerry Z10 will run the BlackBerry 10 operating system, feature a 4.2 inch screen, has a 8-megapixel rear facing camera, 1.5Ghz dual-core Snapdragon S4 Plus processor, 2GB of RAM, 16GB of internal storage, a microSD card expansion slot, LTE/4G support, NFC, and a 1280×768 pixel display.
The BlackBerry Z10 will run the BlackBerry 10 operating system, feature a 4.2 inch screen, has a 8-megapixel rear facing camera, 1.5Ghz dual-core Snapdragon S4 Plus processor, 2GB of RAM, 16GB of internal storage, a microSD card expansion slot, LTE/4G support, NFC, and a 1280×768 pixel display.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - STL100-1 | |
HSDPA 850 / 900 / 2100 - STL100-2 | ||
4G Network | LTE 800 / 900 / 1800 / 2600 - STL100-2 | |
SIM | Micro-SIM | |
Announced | 2013, January | |
Status | Available. Released 2013, January |
Body | Dimensions | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
---|---|---|
Weight | 137.5 g (4.83 oz) |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 768 x 1280 pixels, 4.2 inches (~355 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB storage, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE, EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, continuous auto-focus, image stabilization, face detection | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 2 MP, 720p@30fps |
Features | OS | BlackBerry 10 OS |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Black, White | |
- SNS integration - HDMI port - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | Up to 312 h | |
Talk time | Up to 10 h |
Misc | SAR US | 1.07 W/kg (head) 1.07 W/kg (body) |
---|---|---|
SAR EU | 0.87 W/kg (head) 0.99 W/kg (body) | |
Price group |
Comments